WHEELING, WEST VIRGINIA
DECEMBER 6 - 7, 2008
| BLINDSIDE | 49 | ||||||||
| Virginia#3 (8:00 BD1) | BLINDSIDE | 19 | |||||||
| BELLEFAX BROWNS | 6 | (11:00 BD1) | SHOEY's JEEP | 49 | |||||
| Ohio#2 | SHOEY's JEEP | 48 | . | ||||||
| Pennsylvania/Def Champs | |||||||||
| (3:30 BD1) | D-MOB | 27 | |||||||
| D-MOB | 34 | ||||||||
| WCPI WARRIORS | 0 | Maryland#1 (12:30 BD1) | D-MOB | 52 | |||||
| Ohio#4 (9:30 BD1) | HAWKS | 21 | |||||||
| HAWKS | 1 | ||||||||
| Pennsylvania#3 | . | ||||||||
| SUN 9:30 BD1 | TELIGON GUNZ | 35 | |||||||
| TOM'S BBQ PIT | 0 | ||||||||
| New York#3 (8:00 JM1) | TELIGON GUNZ | 49 | |||||||
| TELIGON GUNZ | 1 | (11:00 JM1) | TELIGON GUNZ | 55 | |||||
| Virginia#2 | RUCKUS | 28 | .. | ||||||
| West Virginia#1 | (3:30 JM1) | .. | |||||||
| . | TELIGON GUNZ | 40 | |||||||
| BINGHAMPTON BLITZ | 23 | ||||||||
| PARKERSBURG | 0 | New York#1 (12:30 JM1) | BINGHAMPTON BLITZ | 20 | |||||
| West Virginia#3 (9:30 JM1) | SHARKS | 20 | |||||||
| SHARKS | 1 | 1:00 BD1 |
|||||||
| Maryland#2 | 2008 USFFA |
||||||||
TELIGON GUNZ |
|||||||||
| SO FOCUZED | 39 | National Champions! |
|||||||
| Virginia#4 (8:00 JM2) | SO FOCUZED | 25 | |||||||
| CHARLESTON | 33 | (11:00 JM2) | AMBUSH | 18 | |||||
| West Virginia#2 | AMBUSH | 28 | |||||||
| Pennsylvania#1 | (3:30 JM2) | ||||||||
| FIRM | 45 | ||||||||
| FIRM | 34 | ||||||||
| YMCA | 46 | Virginia#1 (12:30 JM2) | FIRM | 35 | |||||
| West Virginia#4 (9:30 JM2) | YMCA | 7 | |||||||
| CHIPCO | 21 | ||||||||
| Ohio#3 | SUN 9:30 JM1 | FIRM | 28 | ||||||
| NY TITANS | 14 | ||||||||
| New York#4 (8:00 JM3) | STAHLEYS | 35 | |||||||
| STAHLEYS | 28 | (11:00 JM3) | STAHLEYS | 28 | |||||
| Pennsylvania#2 | NIGHT HAWKS | 25 | |||||||
| Ohio#1 | (3:30 JM3) | STAHLEYS | 38 | ||||||
| GAS/OIL INS | 25 | ||||||||
| WVNCC | 14 | New York#2 (12:30 JM3) | BAD BOYZ | 19 | |||||
| West Virginia#5 (9:30 JM3) | BAD BOYZ | 35 | |||||||
| BAD BOYZ | 34 | ||||||||
| Maryland#3 |