ALLENTOWN, PENNSYLVANIA
DECEMBER 1 - 2, 2007
| CHIPCO | 7 | ||||||||
| Ohio#2 | POWER 92 | 20 | |||||||
| POWER 92 | 28 | . | SHOEY's JEEP | 34 | |||||
| Virginia#3 | SHOEY's JEEP | 34 | . | ||||||
| Pennsylvania#1 | . | ||||||||
| . | SHOEY's JEEP | 27 | |||||||
| BAD BOYZ | 14 | . | . | ||||||
| TITANS | 14 | Maryland#1 | BAD BOYZ | 6 | . | ||||
| New York#3 | HAWKS | 12 | . | ||||||
| HAWKS | 21 | . | |||||||
| Pennsylvania#4 | . | ||||||||
| . | SHOEY's JEEP | 27 | |||||||
| JAMES RIVER EXT | 13 | . | . | ||||||
| Virginia#4 | JAMES RIVER EXT | 13 | . | . | |||||
| PLAYMAKERS | 9 | . | D-MOB | 22 | . | ||||
| Maryland#3 | D-MOB | 37 | . | .. | |||||
| Defending Champ | . | .. | |||||||
| . | D-MOB | 24 | .. | ||||||
| STAHLEY'S | 24 | . | .. | ||||||
| Pennsylvania#6 | STAHLEY'S | 12 | . | ||||||
| WVNCC | 20 | . | |||||||
| West Virginia#1 | 2007 USFFA | ||||||||
SHOEY's JEEP | |||||||||
| FAMILY | National Champions! | ||||||||
| Ohio#4 | 0 | FIRM | 30 | . | |||||
| FIRM | 1 | FIRM | 34 | . | |||||
| Virginia#2 | SANDBAR | 23 | . | ||||||
| Ohio#1 | . | ||||||||
| FIRM | 32 | ||||||||
| HALDEMAN FORD | 27 | ||||||||
| Pennsylvania#2 | HALDEMAN FORD | 14 | |||||||
| WISEGUYS | 20 | ||||||||
| New York#2 | GUNZ | 25 | |||||||
| SAINTS | 15 | ||||||||
| Pennsylvania#3 | SHARKS | 14 | |||||||
| SHARKS | 26 | OIL&GAS/ROBO | 14 | ||||||
| Maryland#2 | OIL&GAS/ROBO | 19 | |||||||
| New York#1 | GUNZ | 35 | |||||||
| GUNZ | 49 | ||||||||
| SCORPIONS | 41 | Virginia#1 | GUNZ | 34 | |||||
| Pennsylvania#5 | SCORPIONS | 35 | |||||||
| BLACKHAWKS | 20 | ||||||||
| Ohio#3 |