JAMESTOWN NEW YORK
DECEMBER 3 - 4, 2005
| WVNCC | 6 | ||||||||
| West Virginia#2 | . | BACK YARD GRILL | 1 | ||||||
| BACK YARD GRILL | 40 | .New York - Host | . | BACK YARD GRILL | 7 | ||||
| New York - Host | BLINDSIDE | 0 | .New York - Host | ||||||
| Virginia#1 | . | ||||||||
| . | . | GAS & OIL | 6 | ||||||
| CHIP CO | 0 | . | .New York#1 | ||||||
| Ohio#2 | . | GAS & OIL | 42 | . | |||||
| GAS & OIL | 35 | New York#1 | . | ||||||
| New York#1 | . | ||||||||
| . | . | FEDS | 20 | ||||||
| CONNELLS | 1 | . | .Pennsylvania#1 | ||||||
| BEST -New York | . | CONNELLS | 12 | . | . | ||||
| 0 | .BEST -New York | . | FEDS | 21 | . | . | |||
| West Virginia#3 | FEDS | 34 | .Pennsylvania#1 | . | .. | ||||
| Pennsylvania#1 | . | . | .. | ||||||
| . | . | FEDS | 29 | .. | |||||
| KERNS | 25 | . | . | Pennsylvania#1 | .. | ||||
| Virginia#2 | . | KERNS | 7 | . | |||||
| ORANGEMEN | 8 | Virginia#2 | . | ||||||
| New York#4 | 2005 USFFA | ||||||||
FEDS | |||||||||
National Champions! | |||||||||
| WOODARDS | 19 | . | |||||||
| New York#3 | .. | YOUNG GUNZ | 20 | . | |||||
| YOUNG GUNZ | 22 | ..Defending Champs | . | ||||||
| Defending Champs | .. | . | |||||||
| .. | .. | TEAM NASTY | 26 | . | |||||
| TEAM NASTY | 1 | .. | ..Pennsylvania#2 | . | |||||
| Pennsylvania#2 | . | TEAM NASTY | 27 | .. | . | ||||
| WARRIORS | 0 | Pennsylvania#2 | .. | . | |||||
| Virginia#3 | .. | .. | TEAM NASTY | 0 | |||||
| D-MOB | 1 | .. | Pennsylvania#2 | ||||||
| Virginia#4 | . | D-MOB | 13 | .. | |||||
| 0 | Virginia#4 | . | D-MOB | 34 | . | ||||
| Pennsylvania#3 | ADAMS & SON | 7 | .Virginia#4 | . | |||||
| Ohio#1 | . | . | D-MOB | 24 | |||||
| . | Virginia#4 | ||||||||
| JEFFRSN CC | 6 | . | |||||||
| West Virginia#1 | . | MARAUDERS | 21 | ||||||
| MARAUDERS | 14 | New York#2 | |||||||
| New York#2 |