RICHMOND VIRGINIA
DECEMBER 4 - 5, 2004
| THE FAM | 7 | ||||||||
| Ohio#2 | . | MY PLUMBER | 34 | ||||||
| MY PLUMBER | 34 | . | . | MY PLUMBER | 17 | ||||
| Virginia#3 | GAS/OIL INS | 14 | . | ||||||
| New York#1 | . | ||||||||
| . | . | BLUE DOG | 54 | ||||||
| WOODARDS | 19 | . | . | ||||||
| New York#4 | . | BLUE DOG | 23 | . | |||||
| BLUE DOG | 46 | . | |||||||
| Pennsylvania#1 | . | ||||||||
| . | . | YOUNG GUNZ | 61 | ||||||
| UNDERDOGS | 36 | . | . | ||||||
| Virginia#5 | . | UNDERDOGS | 1 | . | . | ||||
| STAHLEYS | 0 | . | . | UNDERDOGS | 19 | . | . | ||
| Pennsylvania#3 | STEWART GLAPAT | 0 | . | . | .. | ||||
| DEF CHAMP - Ohio | . | . | .. | ||||||
| . | . | YOUNG GUNZ | 68 | .. | |||||
| BLASTERS | 0 | . | . | .. | |||||
| Ohio#4 | . | YOUNG GUNZ | 37 | . | |||||
| YOUNG GUNZ | 1 | . | |||||||
| Virginia#2 | 2004 USFFA | ||||||||
YOUNG GUNZ | |||||||||
| GREEN MACHINE | 7 | National Champions! | |||||||
| Ohio#3 | . | MARAUDERS | 6 | . | |||||
| MARAUDERS | 48 | .. | POWER 92 | 41 | . | ||||
| New York#2 | POWER 92 | 20 | .. | . | |||||
| Virginia#1 | .. | . | |||||||
| .. | .. | POWER 92 | 19 | . | |||||
| VOLPES | 50 | .. | .. | . | |||||
| Pennsylvania#4 | . | VOLPES | 19 | .. | . | ||||
| FRANCISCAN | 7 | .. | . | ||||||
| West Virginia#1 | .. | .. | D-MOB | 42 | |||||
| .. | |||||||||
| A-TECH | 34 | .. | |||||||
| Pennsylvania#2 | . | A-TECH | 16 | . | |||||
| MEN IN BLACK | 6 | . | . | ||||||
| New York#3 | . | . | D-MOB | 24 | |||||
| . | |||||||||
| D-MOB | 39 | . | |||||||
| Virginia#4 | . | D-MOB | 24 | ||||||
| US | 24 | ||||||||
| Ohio#1 |